Our range of industrial flanges are ideal for application in diverse industry for high pressure and temperature applications. These flanges are designed with precision for easy installation. Apart from standard flanges, we also offer custom designed flanges to meet the specific application requirements of the customers.
Grade :Duplex 2205, LDX 2101, Super Duplex 2507, Zeron 100, Duplex2304, AL-6XN, 904/L, 254 SMO, 253 MA®, 321, 409, 330, 347, 309/S, 310/S, 317/L, 304, 304/L, 304H, 316/L, 316H, 333, 410/S, 430, 15-5PH, 17-4PH, 17-7PH, Alloy 20
Range :
Range :
Grades : C276(UNS N10276), C22(UNS N06022), b-2(UNS N010665), b-3(UNS N010675), X(UNS N06002)
Grades :
Grades :Incoloy 800(UNS N08800), Incoloy 800H / HT (UNS N08810), Incoloy 825 (UNS N08825)<
Grades :K400(UNS N04400), K500(UNS N05500), R-405 (UNS N04405)
Grades :Aluminium 6063, 6082 T6/T651, 6061 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024
Specifications| Element | Composition,% | |||||
| Gr2 | Gr5 | Gr7 | Gr9 | Gr11 | Gr12 | |
| N max | 0.03; | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 |
| C max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| H max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Fe max | 0.30 | 0.40 | 0.50 | 0.25; | 0.20 | 0.30 |
| O max | 0.25 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 |
| Al max | 5.5~6.75 | 2.5~3.5 | ||||
| V max | 3.5~4.5 | 2.0~3.0 | ||||
| Pd max | 0.12~0.25 | 0.12~0.25 | ||||
| Grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
| ksi | MPa | ksi | MPa | ||
| Grade1 | 35 | 240 | 20 | 138 | 24 |
| Grade2 | 50 | 345 | 40 | 275 | 20 |
| Grade3 | 65 | 450 | 55 | 380 | 18 |
| Grade5 | 130 | 895 | 120 | 828 | 10 |
| Grade7 | 50 | 345 | 40 | 275 | 20 |
| Grade9 | 90 | 620 | 70 | 438 | 15 |
| Grade12 | 70 | 438 | 50 | 345 | 18 |
flange dimensions for pipes ranging 1/2" to 24" - in classes ranging 150 to 2500.
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 150 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 300 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
| 4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
| 5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
| 6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
| 8 | 15 | 12 | 7/8 | 1 | 13 |
| 10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
| 14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
| 18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
| 24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 400 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
| 4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
| 5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
| 6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
| 8 | 15 | 12 | 1 | 1.12 | 13 |
| 10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
| 14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
| 18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
| 24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 600 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
| 4 | 10-3/4 | 8 | 7/8 | 1 | 8-1/2 |
| 5 | 13 | 8 | 1 | 1.12 | 10-1/2 |
| 6 | 14 | 12 | 1 | 1.12 | 11-1/2 |
| 8 | 16-1/2 | 12 | 1-1/8 | 1.25 | 13-3/4 |
| 10 | 20 | 16 | 1-1/4 | 1.38 | 17 |
| 12 | 22 | 20 | 1-1/4 | 1.38 | 19-1/4 |
| 14 | 23-3/4 | 20 | 1-3/8 | 1.5 | 20-3/4 |
| 16 | 27 | 20 | 1-1/2 | 1.62 | 23-3/4 |
| 18 | 29-1/4 | 20 | 1-5/8 | 1.75 | 25-3/4 |
| 20 | 32 | 24 | 1-5/8 | 1.75 | 28-1/2 |
| 24 | 37 | 24 | 1-7/8 | 2 | 33 |
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 900 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
| 3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
| 1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
| 1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
| 1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
| 2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
| 2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
| 3 | 9-1/2 | 8 | 7/8 | 1 | 7-1/2 |
| 4 | 11-1/2 | 8 | 1-1/8 | 1.25 | 9-1/4 |
| 5 | 13-3/4 | 8 | 1-1/4 | 1.38 | 11 |
| 6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
| 8 | 18-1/2 | 12 | 1-3/8 | 1.5 | 15-1/2 |
| 10 | 21-1/2 | 16 | 1-3/8 | 1.5 | 18-1/2 |
| 12 | 24 | 20 | 1-3/8 | 1.5 | 21 |
| 14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
| 16 | 27-3/4 | 20 | 1-5/8 | 1.75 | 24-1/2 |
| 18 | 31 | 20 | 1-7/8 | 2 | 27 |
| 20 | 33-3/4 | 20 | 2 | 2.12 | 29-1/2 |
| 24 | 41 | 20 | 2-1/2 | 2.62 | 35-1/2 |
| Nominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 1500 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
| 3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
| 1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
| 1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
| 1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
| 2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
| 2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
| 3 | 10-1/2 | 8 | 1-1/8 | 1.25 | 8 |
| 4 | 12-1/4 | 8 | 1-1/4 | 1.38 | 9-1/2 |
| 5 | 14-3/4 | 8 | 1-1/2 | 1.62 | 11-1/2 |
| 6 | 15-1/2 | 12 | 1-3/8 | 1.5 | 12-1/2 |
| 8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/2 |
| 10 | 23 | 12 | 1-7/8 | 2 | 19 |
| 12 | 26-1/2 | 16 | 2 | 2.12 | 22-1/2 |
| 14 | 29-1/2 | 16 | 2-1/4 | 2.38 | 25 |
| 16 | 32-1/2 | 16 | 2-1/2 | 2.62 | 27-3/4 |
| 18 | 36 | 16 | 2-3/4 | 2.88 | 30-1/2 |
| 20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
| 24 | 46 | 16 | 3-1/2 | 3.62 | 39 |
| ominal Pipe Size NPS (inches) |
Ansi b16.47 Flanges | Asme B16.47 Class 2500 Flanges | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
| 1/2 | 5-1/4 | 4 | 3/4 | 0.88 | 3-1/2 |
| 3/4 | 5-1/2 | 4 | 3/4 | 0.88 | 3-3/4 |
| 1 | 6-1/4 | 4 | 7/8 | 1 | 4-1/4 |
| 1-1/4 | 7-1/4 | 4 | 1 | 1.12 | 5-1/8 |
| 1-1/2 | 8 | 4 | 1-1/8 | 1.25 | 5-3/4 |
| 2 | 9-1/4 | 8 | 1 | 1.12 | 6-3/4 |
| 2-1/2 | 10-1/2 | 8 | 1-1/8 | 1.25 | 7-3/4 |
| 3 | 12 | 8 | 1-1/4 | 1.38 | 9 |
| 4 | 14 | 8 | 1-1/2 | 1.62 | 10-3/4 |
| 5 | 16-1/2 | 8 | 1-3/4 | 1.88 | 12-3/4 |
| 6 | 19 | 8 | 2 | 2.12 | 14-1/2 |
| 8 | 21-3/4 | 12 | 2 | 2.12 | 17-1/4 |
| 10 | 26-1/2 | 12 | 2-1/2 | 2.62 | 21-1/4 |
| 12 | 30 | 12 | 2-3/4 | 2.88 | 24-3/8 |